About 800 South Main St
Sunny and Bright accessible Class B office space available for Lease 2500- 5000 Sq. Ft. Mutliples Spaces available $23 PSF Modified gross lease NNN is $3 psf. cleaning can be added in for $1.50 PSF
Features of 800 South Main St
| MLS® # | 73378735 |
|---|---|
| Price | $23 |
| Acres | 0.95 |
| Year Built | 1981 |
| Type | Commercial Lease |
| Status | Active |
Community Information
| Address | 800 South Main St |
|---|---|
| City | Mansfield |
| County | Bristol |
| State | MA |
| Zip Code | 02048-3137 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 100 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | RD |
|---|
Listing Details
| Agent | Luke Walen |
|---|---|
| Office | Keller Williams South Watuppa |
