About 148 Pond St
Nice open concept ranch in a great location. Large open rooms with a nice eat in kitchen. Oversized bedroom. Great lot. Perfect for first time buyers or someone looking to downsize.
Features of 148 Pond St
| MLS® # | 73503395 |
|---|---|
| Price | $339,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 0.32 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 148 Pond St |
|---|---|
| City | Leominster |
| County | Worcester |
| State | MA |
| Zip Code | 01453 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Detached, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | R |
|---|
Listing Details
| Agent | Bob Devito |
|---|---|
| Office | Cameron Real Estate Group |
