About 3753 N Main St #1
Well-maintained townhouse featuring 2 bedrooms and 1.5 bathrooms with a comfortable and functional layout. Bright living area, updated kitchen, and convenient half bath on the main level. Two spacious bedrooms and a full bath upstairs. Finished basement offers additional finished space ideal for a family room, home office, or recreation area.
Features of 3753 N Main St #1
| MLS® # | 73488645 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,404 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3753 N Main St #1 |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02720 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 2 |
Additional Information
| Zoning | 102 |
|---|
Listing Details
| Agent | Vivian Dasilva-braga |
|---|---|
| Office | REMAX Executive Realty |
