About 1556 N. Main Street #7
lessee to pay utilities and maintenance of appliances & any plumbing issues that may arise.
Features of 1556 N. Main Street #7
| MLS® # | 73472665 |
|---|---|
| Price | $1,660 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,099 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1556 N. Main Street #7 |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02720 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Listing Details
| Agent | Catherine Horn |
|---|---|
| Office | Residential Properties Ltd. - Barrington |
