About 59 Denver St
Investors Take Note!This 2-bedroom home offers incredible potential and just needs some cosmetic updates to shine. Featuring a huge backyard, there may be an opportunity to add an ADU (buyer to verify permits and approvals).The property is being sold contingent on obtaining a license to sell. With two floors and endless possibilities, this is your chance to bring your best ideas and unlock this home’s full value!
Features of 59 Denver St
| MLS® # | 73447752 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 617 |
| Acres | 0.13 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 59 Denver St |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02721 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | B-L |
|---|
Listing Details
| Office | revolv Real Estate |
|---|
