About 42 Branch St
If your thinking of starting your own business or investing in one. Here is your great opportunity. This Mixed-use building is located in a prime location with tons of foot traffic. The building currently offers 2 Residential & 2 office or retail space.
Features of 42 Branch St
| MLS® # | 73436757 |
|---|---|
| Price | $899,900 |
| Bedrooms | 9 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,625 |
| Acres | 0.09 |
| Year Built | 1900 |
| Type | Residential Income |
| Sub-Type | 4 Family - 4 Units Up/Down |
| Status | Active |
Community Information
| Address | 42 Branch St |
|---|---|
| Area | Highlands |
| City | Lowell |
| County | Middlesex |
| State | MA |
| Zip Code | 01851-1805 |
Amenities
| Utilities | for Gas Range |
|---|---|
| Parking Spaces | 1 |
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 6 |
| Stories | 6 |
School Information
| Elementary | Lhs |
|---|
Additional Information
| Zoning | TMU |
|---|
Listing Details
| Agent | Setha Pen |
|---|---|
| Office | Stephen Lawrenson Real Estate |
