Features of 314 W 4th #1
MLS® # | 73397126 |
---|---|
Price | $475,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 515 |
Acres | 0.00 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 314 W 4th #1 |
---|---|
Area | South Boston |
City | Boston |
County | Suffolk |
State | MA |
Zip Code | 02127 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 1 |
Additional Information
Zoning | RES |
---|
Listing Details
Agent | Donald Hopkins |
---|---|
Office | Byrnes Real Estate Group LLC |