About 305 Union St #e300
6,250 SF of 3rd floor warehouse space, $8 psf + utilities, town sewer/water/gas, 3 phase power
Features of 305 Union St #e300
MLS® # | 73314371 |
---|---|
Price | $8 |
Bathrooms | 0.00 |
Acres | 5.37 |
Year Built | 1960 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | 305 Union St #e300 |
---|---|
City | Franklin |
County | Norfolk |
State | MA |
Zip Code | 02038 |
Amenities
Utilities | Public Water, Public Sewer, Three Phase |
---|---|
Parking Spaces | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | C1 |
---|
Listing Details
Agent | Casey Killam |
---|---|
Office | RE/MAX Executive Realty |