About 49 Arnold Street
Set on nearly 1/4 acre, this garage/shop space is perfect for the car, boat enthusiasts who need a place to store it all. Zoned as general business it may also make a nice shop for anyone in the trades. With heat, electric, a bathroom and a nice front office. Let your imagination do the work…..
Features of 49 Arnold Street
| MLS® # | 73290589 |
|---|---|
| Price | $349,000 |
| Square Footage | 2,078 |
| Acres | 0.23 |
| Year Built | 1948 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 49 Arnold Street |
|---|---|
| Area | South Dartmouth |
| City | Dartmouth |
| County | Bristol |
| State | MA |
| Zip Code | 02748 |
Amenities
| Utilities | Public Water, Public Sewer, Natural Gas Available |
|---|---|
| Parking Spaces | 5 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | BCMU |
|---|
Listing Details
| Agent | Alice Petersen |
|---|---|
| Office | Milbury and Company |
