About 149 Main Street
Brand new construction. Available office, medical or retail for lease.
Features of 149 Main Street
MLS® # | 73287653 |
---|---|
Price | $35 |
Bathrooms | 0.00 |
Acres | 0.56 |
Year Built | 2024 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 149 Main Street |
---|---|
City | North Andover |
County | Essex |
State | MA |
Zip Code | 01845 |
Amenities
Utilities | Public Water |
---|---|
Parking Spaces | 15 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | Business |
---|
Listing Details
Agent | John Parsons, Jr. |
---|---|
Office | Parsons Commercial Group, Inc. |