Features of 1515 State Road
MLS® # | 73261968 |
---|---|
Price | $475,000 |
Bathrooms | 1.50 |
Half Baths | 3 |
Square Footage | 10,712 |
Acres | 1.22 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1515 State Road |
---|---|
City | Richmond |
County | Berkshire |
State | MA |
Zip Code | 01254 |
Amenities
Parking Spaces | 24 |
---|---|
Parking | Paved Drive, Paved, Unpaved |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Stories | Multi/Split |
Additional Information
Zoning | RA-A |
---|
Listing Details
Agent | Benjamin Bolotin |
---|---|
Office | Region Commercial |