About 49 Main St
Beautiful corner Lot, in a residential area with good foot traffic on a main road. Good vehicle traffic. . New electrical-3 Phase. New Plumbing, New Roof, New insulation in walls and ceiling. , Bring your clients!.
Features of 49 Main St
MLS® # | 73226919 |
---|---|
Price | $1,999,999 |
Bathrooms | 0.00 |
Square Footage | 2,730 |
Acres | 0.41 |
Year Built | 1945 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 49 Main St |
---|---|
City | Athol |
County | Worcester |
State | MA |
Zip Code | 01331 |
Amenities
Utilities | Public Water, Public Sewer |
---|---|
Parking Spaces | 17 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | RA |
---|
Listing Details
Agent | Liza M. Hurlburt Melo |
---|---|
Office | Four Columns Realty, LLC |