Features of 558/560 Dorchester Avenue
MLS® # | 73225727 |
---|---|
Price | $2,499,000 |
Bathrooms | 0.00 |
Square Footage | 3,334 |
Acres | 0.04 |
Year Built | 1960 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 558/560 Dorchester Avenue |
---|---|
Area | South Boston |
City | Boston |
County | Suffolk |
State | MA |
Zip Code | 02127 |
Amenities
Utilities | Public Water |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | 99 |
---|
Listing Details
Agent | Joyce Lebedew |
---|---|
Office | Joyce Lebedew Real Estate |