About 183 Main St
this large 3 story house has total 3 apartments, hardwood floor through out, one of the best location in the town, walk to most of the stores , easy to Rt.2. a lot potential ( zoning allow rooming house and hotel, also short rent such as Airbnb), Property sold as is.
Features of 183 Main St
MLS® # | 73217834 |
---|---|
Price | $699,000 |
Bedrooms | 9 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,450 |
Acres | 0.15 |
Year Built | 1900 |
Type | Residential Income |
Sub-Type | 3 Family - 3 Units Up/Down |
Status | Active |
Community Information
Address | 183 Main St |
---|---|
City | Gardner |
County | Worcester |
State | MA |
Zip Code | 01440 |
Amenities
Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
---|---|
Parking Spaces | 6 |
Parking | Paved Drive, Paved |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 6 |
School Information
Middle | Gardner |
---|---|
High | Gardner |
Additional Information
Zoning | R1 |
---|
Listing Details
Agent | Jason Saphire |
---|---|
Office | www.HomeZu.com |