About 35 Mill St
Great 2 family close to the Deerfield Street Business area. Fully rented plus additional income from the 2-car garage. Add it to your portfolio or pick an apartment for yourself..
Features of 35 Mill St
MLS® # | 73123077 |
---|---|
Price | $239,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,880 |
Acres | 0.17 |
Year Built | 1900 |
Type | Residential Income |
Sub-Type | 2 Family - 2 Units Up/Down |
Status | Active |
Community Information
Address | 35 Mill St |
---|---|
City | Greenfield |
County | Franklin |
State | MA |
Zip Code | 01301-3225 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 3 |
School Information
Elementary | Greenfield |
---|---|
Middle | Greenfield |
High | Greenfield |
Additional Information
Zoning | GC |
---|
Listing Details
Agent | Donald Mailloux |
---|---|
Office | Coldwell Banker Community REALTORS® |